loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Oct 31, 2024 73.96 3.64 -1.34
Commercial Paper-Shriram Finance Oct 31, 2024 49.58 2.44 0.66
Commercial Paper-Larsen & Toubro Oct 31, 2024 99.26 4.88 0.61
Commercial Paper-SRF Oct 31, 2024 99.90 4.91 0.62
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 49.28 2.42 0.00
Certificate of Deposits-Canara Bank Oct 31, 2024 98.83 4.86 100.62
Certificate of Deposits-Axis Bank Oct 31, 2024 99.05 4.87 100.27
Certificate of Deposits-HDFC Bank Oct 31, 2024 99.33 4.88 0.63
Commercial Paper-APL Apollo Tubes Oct 31, 2024 98.81 4.86 0.00
Commercial Paper-ICICI Securities Oct 31, 2024 99.74 4.90 0.65
Commercial Paper-PNB Housing Oct 31, 2024 74.29 3.65 0.63
Commercial Paper-Angel One Oct 31, 2024 98.96 4.86 0.82
Commercial Paper-L&T Finance Ltd Oct 31, 2024 49.25 2.42 0.00
Commercial Paper-Action Const.Eq. Oct 31, 2024 34.64 1.70 0.63
Commercial Paper-Time Technoplast Oct 31, 2024 98.77 4.86 0.73
Net CA & Others-Net CA & Others Oct 31, 2024 -20.09 -0.99 0.00
Commercial Paper-Rel. Retail Vent Oct 31, 2024 99.26 4.88 0.62
Certificate of Deposits-S I D B I Oct 31, 2024 49.32 2.42 0.00
Reverse Repo-TREPS Oct 31, 2024 351.99 17.30 -10.95
Commercial Paper-Tata Cap.Hsg. Oct 31, 2024 99.36 4.88 0.62
Commercial Paper-N A B A R D Oct 31, 2024 74.54 3.66 0.62
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Oct 31, 2024 6.74 0.33 0.27
T Bills-TBILL-91D Oct 31, 2024 99.89 4.91 -59.93
Commercial Paper-Tata Capital Oct 31, 2024 49.81 2.45 0.64